Opening the public record…
Preparing the campaign financials.
Preparing the campaign financials.
FEC candidate H8NC13067 · 2023–2024 reporting period
Accountability coverage for Kathy Manning. The same FEC matching rules apply to every candidate in the indexed financial snapshots. Records span years beyond the 2024 funding cycle. Campaign respondents and personal conduct are identified separately.
5,759 candidates checked · 7,669 FEC case titles scanned · retrieved Sep 15, 2026 · limited name matching
This search can miss secondary respondents, renamed committees, archived files, and personal cases. It does not cover every FEC enforcement program, criminal court, or ethics investigation. Missing coverage or no match is not a clean bill of health.
This is a coverage gap, not a finding about their conduct. The same source standards apply to every candidate.
All incoming funds, including transfers
Disbursements, including transfers
At the end of the reporting period
Outstanding reported obligations
Unitemized is a disclosure category, not a count of small donors.
Contributions exclude loans, transfers, and other receipts. Committee contributions include PACs and other political committees. See definitions ↗
These categories help explain why total receipts differ from contributions.
Receipts and spending can include money moved between a candidate’s own committees. Refunds are listed separately; contributions above are gross reported amounts.
The latest matching record from each of up to 12 committees, ordered by transaction date. Each amount is a single reported transaction, not that committee’s total giving. Filings may include amendments, memo entries, and negative adjustments.
| Reporting committee | Transaction date | Amount | Source |
|---|---|---|---|
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEEFiling noteREFUND FROM CMTE. | Jul 17, 2024 | -$5,000 | Filing |
THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEEFiling noteVOID - KATHY MANNING FOR CONGRESS CONTRIBUTION MADE 10/25/2023 | Apr 26, 2024 | -$2,500 | Filing |
| SUNFLOWER SEEDS PAC | Mar 31, 2024 | -$1,000 | Filing |
ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERSFiling noteVOID - KATHY MANNING FOR CONGRESS | Mar 15, 2024 | -$1,000 | Filing |
AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC.Filing noteVOID - KATHY MANNING FOR CONGRESS | Feb 20, 2024 | -$1,000 | Filing |
JOBS, EDUCATION, & FAMILIES FIRST JEFF PACFiling noteREFUND OF GENERAL 2024 CONTRIBUTION | Feb 12, 2024 | -$5,000 | Filing |
PAC TO THE FUTUREFiling noteREFUND | Feb 1, 2024 | -$5,000 | Filing |
COZEN O'CONNOR POLITICAL ACTION COMMITTEEFiling noteVOID - KATHY MANNING FOR CONGRESS | Jan 31, 2024 | -$500 | Filing |
AMERICAN POSTAL WORKERS UNION COMMITTEE ON POLITICAL ACTIONFiling noteVOID - KATHY MANNING FOR CONGRESS | Jan 29, 2024 | -$1,500 | Filing |
| FEDERATION OF AMERICAN HOSPITALS PAC | Nov 6, 2023 | $1,000 | Filing |
AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEEFiling noteEARMARK OF SUSAN FIRESTONE. TRANSMITTED BY CHECK/EFT | Oct 18, 2023 | $1,000 | Filing |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | Oct 16, 2023 | $1,500 | Filing |
Source: FEC committee-to-candidate files, downloaded Sep 15, 2026. Reporting committee names come from the committee registry. These records exclude independent expenditures and do not reconcile to candidate-reported receipts. Selection methodology ↗