Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2023–2024 | Neil Parrott Maryland · U.S. House · District 6 Republican |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $1,179,938.64 |
| Reported spending | $1,230,490.79 |
| Cash on hand | $4,501.69 |
| Debts owed | $1,158.78 |
| Total contributions | $1,138,547.5 |
| Individuals | $878,336.35 |
| Other political committees | $255,211.15 |
| Candidate contributions | $0 |
| Party contributions | $5,000 |
| Candidate loans | $0 |
| Transfers from authorized committees | $37,655.68 |
| Reporting coverage end | Reported through Dec 31, 2024 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗