Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2023–2024 | Timothy Daniel Dr. M.D. Bilash California · U.S. House · District 50 Democrat |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $28,066.87 |
| Reported spending | $27,884.01 |
| Cash on hand | $469.67 |
| Debts owed | $27,455 |
| Total contributions | $354.6 |
| Individuals | $247 |
| Other political committees | $0 |
| Candidate contributions | $107.6 |
| Party contributions | $0 |
| Candidate loans | $27,455 |
| Transfers from authorized committees | $0 |
| Reporting coverage end | Reported through Dec 31, 2024 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗