Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2023–2024 | Christina Bohannan Iowa · U.S. House · District 1 Democrat |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $6,900,996.18 |
| Reported spending | $6,823,503.73 |
| Cash on hand | $107,217.38 |
| Debts owed | $23,632.73 |
| Total contributions | $6,575,096.12 |
| Individuals | $5,963,508.86 |
| Other political committees | $572,002.75 |
| Candidate contributions | $12,187.51 |
| Party contributions | $27,397 |
| Candidate loans | $0 |
| Transfers from authorized committees | $188,741.14 |
| Reporting coverage end | Reported through Dec 31, 2024 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗