Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2023–2024 | Anthony 'Tony' Vargas Nebraska · U.S. House · District 2 Democrat |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $7,515,611.35 |
| Reported spending | $7,487,835.3 |
| Cash on hand | $81,164.28 |
| Debts owed | $0 |
| Total contributions | $7,385,241.91 |
| Individuals | $6,659,264.45 |
| Other political committees | $709,888.09 |
| Candidate contributions | $6,600 |
| Party contributions | $9,489.37 |
| Candidate loans | $0 |
| Transfers from authorized committees | $130,369.44 |
| Reporting coverage end | Reported through Dec 31, 2024 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗