Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2023–2024 | Joshua Lafazan New York · U.S. House · District 3 Democrat |
|---|---|
| Accountability · source coverage | 2 linked FEC campaign case numbersRead respondent-level decisions. Broader investigations: not reviewed |
| Reported receipts | $741,311.35 |
| Reported spending | $723,715.51 |
| Cash on hand | $0 |
| Debts owed | $0 |
| Total contributions | $741,311.35 |
| Individuals | $569,311.35 |
| Other political committees | $6,000 |
| Candidate contributions | $166,000 |
| Party contributions | $0 |
| Candidate loans | $0 |
| Transfers from authorized committees | $0 |
| Reporting coverage end | Reported through Sep 30, 2024 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗