Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2023–2024 | Randy Weber Texas · U.S. House · District 14 Republican |
|---|---|
| Accountability · source coverage | 1 linked FEC campaign case numberRead respondent-level decisions. Broader investigations: not reviewed |
| Reported receipts | $1,194,311.15 |
| Reported spending | $1,015,634.62 |
| Cash on hand | $620,572.21 |
| Debts owed | $68,500 |
| Total contributions | $1,151,649.12 |
| Individuals | $653,898.12 |
| Other political committees | $497,751 |
| Candidate contributions | $0 |
| Party contributions | $0 |
| Candidate loans | $0 |
| Transfers from authorized committees | $25,668.39 |
| Reporting coverage end | Reported through Dec 31, 2024 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗