Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2023–2024 | Ruben Gallego Arizona · U.S. House · District 3 Democrat |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $64,657,199.96 |
| Reported spending | $65,722,622.25 |
| Cash on hand | $211,152.7 |
| Debts owed | $0 |
| Total contributions | $61,246,042.37 |
| Individuals | $59,385,707.27 |
| Other political committees | $1,784,685.1 |
| Candidate contributions | $0 |
| Party contributions | $75,650 |
| Candidate loans | $0 |
| Transfers from authorized committees | $2,910,010.25 |
| Reporting coverage end | Reported through Dec 31, 2024 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗