Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2023–2024 | Derek Tran California · U.S. House · District 45 Democrat |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $6,514,154.69 |
| Reported spending | $6,186,831.9 |
| Cash on hand | $327,322.79 |
| Debts owed | $86,412.27 |
| Total contributions | $5,367,482.82 |
| Individuals | $4,767,925.07 |
| Other political committees | $593,986.97 |
| Candidate contributions | $1 |
| Party contributions | $5,569.78 |
| Candidate loans | $0 |
| Transfers from authorized committees | $620,689.99 |
| Reporting coverage end | Reported through Dec 31, 2024 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗