Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2023–2024 | Matt Gunderson California · U.S. House · District 49 Republican |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $4,958,325.22 |
| Reported spending | $4,921,691.96 |
| Cash on hand | $36,633.26 |
| Debts owed | $3,233,631 |
| Total contributions | $1,229,864.28 |
| Individuals | $1,075,464.28 |
| Other political committees | $154,400 |
| Candidate contributions | $0 |
| Party contributions | $0 |
| Candidate loans | $3,299,000 |
| Transfers from authorized committees | $427,357.13 |
| Reporting coverage end | Reported through Dec 31, 2024 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗