Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2023–2024 | Russ Albert Mr. Andrews Colorado · U.S. House · District 3 Republican |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $471,361.42 |
| Reported spending | $471,361.42 |
| Cash on hand | $0 |
| Debts owed | $303,052.62 |
| Total contributions | $113,505.52 |
| Individuals | $107,808.54 |
| Other political committees | $0 |
| Candidate contributions | $5,696.98 |
| Party contributions | $0 |
| Candidate loans | $357,855 |
| Transfers from authorized committees | $0 |
| Reporting coverage end | Reported through Aug 21, 2024 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗