Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2023–2024 | Thomas E. Colonel Jr. Chalifoux Florida · U.S. House · District 9 Republican |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $2,684,792.44 |
| Reported spending | $2,081,584.55 |
| Cash on hand | $603,207.89 |
| Debts owed | $2,546,411.13 |
| Total contributions | $125,410.88 |
| Individuals | $109,556.78 |
| Other political committees | $12,250 |
| Candidate contributions | $104.1 |
| Party contributions | $3,500 |
| Candidate loans | $2,522,002.4 |
| Transfers from authorized committees | $0 |
| Reporting coverage end | Reported through Dec 31, 2024 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗