Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2023–2024 | Dalia Al-Aqidi Minnesota · U.S. House · District 5 Republican |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $2,270,918.5 |
| Reported spending | $2,231,999.62 |
| Cash on hand | $38,918.88 |
| Debts owed | $0 |
| Total contributions | $2,217,235.56 |
| Individuals | $2,215,178.56 |
| Other political committees | $2,000 |
| Candidate contributions | $57 |
| Party contributions | $0 |
| Candidate loans | $0 |
| Transfers from authorized committees | $0 |
| Reporting coverage end | Reported through Dec 31, 2024 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗