Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2023–2024 | Addison Mcdowell North Carolina · U.S. House · District 6 Republican |
|---|---|
| Accountability · source coverage | 1 linked FEC campaign case numberRead respondent-level decisions. Broader investigations: not reviewed |
| Reported receipts | $933,322.68 |
| Reported spending | $925,999.79 |
| Cash on hand | $7,322.89 |
| Debts owed | $30,000 |
| Total contributions | $925,677.62 |
| Individuals | $628,836.6 |
| Other political committees | $296,841.02 |
| Candidate contributions | $0 |
| Party contributions | $0 |
| Candidate loans | $0 |
| Transfers from authorized committees | $6,847.2 |
| Reporting coverage end | Reported through Dec 31, 2024 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗