Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2023–2024 | Rick Becker North Dakota · U.S. House · At-large Republican |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $988,330.42 |
| Reported spending | $987,168.58 |
| Cash on hand | $1,161.84 |
| Debts owed | $201,000 |
| Total contributions | $433,379.58 |
| Individuals | $395,328.58 |
| Other political committees | $38,051 |
| Candidate contributions | $0 |
| Party contributions | $0 |
| Candidate loans | $550,000 |
| Transfers from authorized committees | $0 |
| Reporting coverage end | Reported through Dec 31, 2024 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗