Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2023–2024 | Daniel Edward Frei Nebraska · U.S. House · District 2 Republican |
|---|---|
| Accountability · source coverage | 1 linked FEC campaign case numberRead respondent-level decisions. Broader investigations: not reviewed |
| Reported receipts | $139,834 |
| Reported spending | $138,602.28 |
| Cash on hand | $1,231.72 |
| Debts owed | $8,100 |
| Total contributions | $131,734 |
| Individuals | $124,634 |
| Other political committees | $7,100 |
| Candidate contributions | $0 |
| Party contributions | $0 |
| Candidate loans | $8,100 |
| Transfers from authorized committees | $0 |
| Reporting coverage end | Reported through Dec 31, 2024 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗