Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2023–2024 | Scott Michael Mr. Fegler New Jersey · U.S. House · District 6 Republican |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $109,023.45 |
| Reported spending | $109,023.45 |
| Cash on hand | $0 |
| Debts owed | $0 |
| Total contributions | $77,598.45 |
| Individuals | $77,348.45 |
| Other political committees | $250 |
| Candidate contributions | $0 |
| Party contributions | $0 |
| Candidate loans | $31,270 |
| Transfers from authorized committees | $0 |
| Reporting coverage end | Reported through Nov 25, 2024 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗