Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2023–2024 | Alison Esposito New York · U.S. House · District 18 Republican |
|---|---|
| Accountability · source coverage | 1 linked FEC campaign case numberRead respondent-level decisions. Broader investigations: not reviewed |
| Reported receipts | $2,435,666.01 |
| Reported spending | $2,421,806.9 |
| Cash on hand | $13,859.11 |
| Debts owed | $0 |
| Total contributions | $1,692,925.79 |
| Individuals | $1,295,965.79 |
| Other political committees | $391,960 |
| Candidate contributions | $0 |
| Party contributions | $5,000 |
| Candidate loans | $10,000 |
| Transfers from authorized committees | $729,598.31 |
| Reporting coverage end | Reported through Dec 31, 2024 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗