Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2023–2024 | Mark Justin Sr Houck Pennsylvania · U.S. House · District 1 Republican |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $173,105.03 |
| Reported spending | $174,404.04 |
| Cash on hand | -$1,299.01 |
| Debts owed | $1,357 |
| Total contributions | $171,270.03 |
| Individuals | $164,127.03 |
| Other political committees | $4,675 |
| Candidate contributions | $2,468 |
| Party contributions | $0 |
| Candidate loans | $1,800 |
| Transfers from authorized committees | $0 |
| Reporting coverage end | Reported through Dec 31, 2024 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗