Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2023–2024 | William Mcadoo Mac Deford South Carolina · U.S. House · District 1 Democrat |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $472,600.36 |
| Reported spending | $472,600.36 |
| Cash on hand | $0 |
| Debts owed | $0 |
| Total contributions | $447,400.36 |
| Individuals | $352,998.04 |
| Other political committees | $1,000 |
| Candidate contributions | $93,402.32 |
| Party contributions | $0 |
| Candidate loans | $25,200 |
| Transfers from authorized committees | $0 |
| Reporting coverage end | Reported through Oct 14, 2024 |
| Outside spending supporting candidate | $52,880.53 |
| Outside spending opposing candidate | $0 |
| Outside spending snapshot retrieved | Sep 23, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗ Outside spending is paid by independent groups and is separate from campaign receipts. Totals cover processed periodic filings, excluding recent 24/48-hour notices.