Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2023–2024 | John Bergman Michigan · U.S. House · District 1 Republican |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $2,016,388.02 |
| Reported spending | $1,915,509.73 |
| Cash on hand | $110,949.79 |
| Debts owed | $0 |
| Total contributions | $1,359,788.98 |
| Individuals | $645,798.34 |
| Other political committees | $713,990.64 |
| Candidate contributions | $0 |
| Party contributions | $0 |
| Candidate loans | $0 |
| Transfers from authorized committees | $646,463.6 |
| Reporting coverage end | Reported through Dec 31, 2024 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗