Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2023–2024 | William J. Jr. Pascrell New Jersey · U.S. House · District 9 Democrat |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $1,271,401.16 |
| Reported spending | $1,643,811.8 |
| Cash on hand | $988,634.23 |
| Debts owed | $16,961.75 |
| Total contributions | $1,261,344.28 |
| Individuals | $556,919.28 |
| Other political committees | $704,425 |
| Candidate contributions | $0 |
| Party contributions | $0 |
| Candidate loans | $0 |
| Transfers from authorized committees | $0 |
| Reporting coverage end | Reported through Dec 31, 2024 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗