Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2023–2024 | Bryan George Steil Wisconsin · U.S. House · District 1 Republican |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $5,618,110.81 |
| Reported spending | $4,910,592.51 |
| Cash on hand | $2,219,170.37 |
| Debts owed | $0 |
| Total contributions | $4,400,863.14 |
| Individuals | $2,320,624.1 |
| Other political committees | $2,080,080.54 |
| Candidate contributions | $0 |
| Party contributions | $158.5 |
| Candidate loans | $0 |
| Transfers from authorized committees | $1,066,433.82 |
| Reporting coverage end | Reported through Dec 31, 2024 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗