Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2023–2024 | Kirsten Gillibrand New York · U.S. Senate Democrat |
|---|---|
| Accountability · source coverage | 2 linked FEC campaign case numbersPenalty listed in source; read all outcomes. Broader investigations: not reviewed |
| Reported receipts | $9,798,986.57 |
| Reported spending | $14,135,378.85 |
| Cash on hand | $715,726.91 |
| Debts owed | $0 |
| Total contributions | $5,181,919.55 |
| Individuals | $4,446,971.88 |
| Other political committees | $734,947.67 |
| Candidate contributions | $0 |
| Party contributions | $0 |
| Candidate loans | $0 |
| Transfers from authorized committees | $3,594,923.76 |
| Reporting coverage end | Reported through Dec 31, 2024 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗