Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2023–2024 | Debbie Mucarsel-Powell Florida · U.S. Senate Democrat |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $36,616,416.21 |
| Reported spending | $36,641,693.52 |
| Cash on hand | -$25,277.31 |
| Debts owed | $56,773.99 |
| Total contributions | $35,347,000.69 |
| Individuals | $34,482,940.4 |
| Other political committees | $806,010.29 |
| Candidate contributions | $0 |
| Party contributions | $58,050 |
| Candidate loans | $0 |
| Transfers from authorized committees | $1,097,747.05 |
| Reporting coverage end | Reported through Dec 31, 2024 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗