Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2023–2024 | Nella Louise Louise Domenici New Mexico · U.S. Senate Republican |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $7,013,192.46 |
| Reported spending | $6,941,534.89 |
| Cash on hand | $71,657.57 |
| Debts owed | $2,800,000 |
| Total contributions | $2,580,064.66 |
| Individuals | $2,299,469.56 |
| Other political committees | $222,264 |
| Candidate contributions | $5,531.1 |
| Party contributions | $52,800 |
| Candidate loans | $3,010,000 |
| Transfers from authorized committees | $1,422,834.69 |
| Reporting coverage end | Reported through Dec 31, 2024 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗