Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2023–2024 | Eric Hovde Wisconsin · U.S. Senate Republican |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $31,958,333.2 |
| Reported spending | $31,822,973.4 |
| Cash on hand | $135,359.8 |
| Debts owed | $20,000,000 |
| Total contributions | $9,768,777.65 |
| Individuals | $9,292,282.65 |
| Other political committees | $423,695 |
| Candidate contributions | $0 |
| Party contributions | $52,800 |
| Candidate loans | $20,000,000 |
| Transfers from authorized committees | $2,189,540.76 |
| Reporting coverage end | Reported through Dec 31, 2024 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗