Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2023–2024 | Wiley Nickel North Carolina · U.S. Senate Democrat |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $2,383,094.47 |
| Reported spending | $1,731,102.48 |
| Cash on hand | $688,991.16 |
| Debts owed | $926,858.01 |
| Total contributions | $1,609,114.43 |
| Individuals | $867,468.46 |
| Other political committees | $737,073.34 |
| Candidate contributions | $3,018.2 |
| Party contributions | $1,554.43 |
| Candidate loans | $765,000 |
| Transfers from authorized committees | $0 |
| Reporting coverage end | Reported through Dec 31, 2024 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗