Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2023–2024 | Jacky Rosen Nevada · U.S. Senate Democrat |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $43,915,245.2 |
| Reported spending | $46,560,379.83 |
| Cash on hand | $1,780,095.8 |
| Debts owed | $0 |
| Total contributions | $36,401,952.77 |
| Individuals | $33,769,624.63 |
| Other political committees | $2,574,528.14 |
| Candidate contributions | $0 |
| Party contributions | $57,800 |
| Candidate loans | $0 |
| Transfers from authorized committees | $6,088,216.91 |
| Reporting coverage end | Reported through Dec 31, 2024 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗