Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Lauren Boebert Colorado · U.S. House · District 4 Republican |
|---|---|
| Accountability · source coverage | 2 linked FEC campaign case numbersRead respondent-level decisions. Broader investigations: not reviewed |
| Reported receipts | $1,010,297.16 |
| Reported spending | $922,240.37 |
| Cash on hand | $247,201.84 |
| Debts owed | $0 |
| Total contributions | $927,623.63 |
| Individuals | $797,123.63 |
| Other political committees | $130,500 |
| Candidate contributions | $0 |
| Party contributions | $0 |
| Candidate loans | $0 |
| Transfers from authorized committees | $76,282.12 |
| Reporting coverage end | Reported through Jun 30, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗