Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Charles J Fleischmann Tennessee · U.S. House · District 3 Republican |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $2,330,803.33 |
| Reported spending | $752,330.86 |
| Cash on hand | $4,835,524.55 |
| Debts owed | $0 |
| Total contributions | $2,124,279.79 |
| Individuals | $1,482,029.79 |
| Other political committees | $9,500 |
| Candidate contributions | $0 |
| Party contributions | $632,750 |
| Candidate loans | $0 |
| Transfers from authorized committees | $0 |
| Reporting coverage end | Reported through Jul 17, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗