Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Maxwell Alejandro Frost Florida · U.S. House · District 10 Democrat |
|---|---|
| Accountability · source coverage | 1 linked FEC campaign case numberRead respondent-level decisions. Broader investigations: not reviewed |
| Reported receipts | $3,474,867.07 |
| Reported spending | $3,283,536.89 |
| Cash on hand | $1,283,055.9 |
| Debts owed | $0 |
| Total contributions | $3,432,313.16 |
| Individuals | $3,134,963.16 |
| Other political committees | $289,100 |
| Candidate contributions | $8,250 |
| Party contributions | $0 |
| Candidate loans | $0 |
| Transfers from authorized committees | $33,000 |
| Reporting coverage end | Reported through Jul 29, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗