Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Christina Bohannan Iowa · U.S. House · District 1 Democrat |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $7,051,745.42 |
| Reported spending | $1,733,644.46 |
| Cash on hand | $5,425,318.34 |
| Debts owed | $0 |
| Total contributions | $6,157,988.27 |
| Individuals | $5,648,339.98 |
| Other political committees | $491,927.5 |
| Candidate contributions | $7,000 |
| Party contributions | $10,720.79 |
| Candidate loans | $0 |
| Transfers from authorized committees | $856,878.72 |
| Reporting coverage end | Reported through Jun 30, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗