Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Sandy Roberson North Carolina · U.S. House · District 1 Republican |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $3,539,477.44 |
| Reported spending | $3,526,389.43 |
| Cash on hand | $22,514.86 |
| Debts owed | $1,107,020 |
| Total contributions | $539,477.44 |
| Individuals | $526,477.44 |
| Other political committees | $13,000 |
| Candidate contributions | $0 |
| Party contributions | $0 |
| Candidate loans | $3,000,000 |
| Transfers from authorized committees | $0 |
| Reporting coverage end | Reported through Jun 30, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗