Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Chuck Edwards North Carolina · U.S. House · District 11 Republican |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $939,984.83 |
| Reported spending | $563,004.79 |
| Cash on hand | $485,744.08 |
| Debts owed | $10,500 |
| Total contributions | $915,693.3 |
| Individuals | $545,943.3 |
| Other political committees | $367,750 |
| Candidate contributions | $0 |
| Party contributions | $2,000 |
| Candidate loans | $0 |
| Transfers from authorized committees | $20,721.53 |
| Reporting coverage end | Reported through Jun 30, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗