Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Lalota Nick New York · U.S. House · District 1 Republican |
|---|---|
| Accountability · source coverage | 1 linked FEC campaign case numberRead respondent-level decisions. Broader investigations: not reviewed |
| Reported receipts | $3,795,307.23 |
| Reported spending | $1,141,528.37 |
| Cash on hand | $3,329,856.52 |
| Debts owed | $0 |
| Total contributions | $2,106,217.93 |
| Individuals | $1,164,912.84 |
| Other political committees | $941,305.09 |
| Candidate contributions | $0 |
| Party contributions | $0 |
| Candidate loans | $0 |
| Transfers from authorized committees | $1,533,308.02 |
| Reporting coverage end | Reported through Jun 30, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗