Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Deliris Montanez Berrios (Dmb) Texas · U.S. House · District 16 Republican |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $7,317.48 |
| Reported spending | $7,719.68 |
| Cash on hand | $821.44 |
| Debts owed | $82,677.19 |
| Total contributions | $4,429.62 |
| Individuals | $4,334.37 |
| Other political committees | $0 |
| Candidate contributions | $95.25 |
| Party contributions | $0 |
| Candidate loans | $2,887.86 |
| Transfers from authorized committees | $0 |
| Reporting coverage end | Reported through Jun 30, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗