Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Joseph Kent Washington · U.S. House · District 3 Republican |
|---|---|
| Accountability · source coverage | 3 linked FEC campaign case numbersRead respondent-level decisions. Broader investigations: not reviewed |
| Reported receipts | $85,248.41 |
| Reported spending | $84,676.42 |
| Cash on hand | -$460 |
| Debts owed | $80,000 |
| Total contributions | $4,997 |
| Individuals | $2,404 |
| Other political committees | $2,593 |
| Candidate contributions | $0 |
| Party contributions | $0 |
| Candidate loans | $0 |
| Transfers from authorized committees | $66,983.79 |
| Reporting coverage end | Reported through Jun 30, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗