Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | David S. Schweikert Arizona · U.S. House · District 1 Republican |
|---|---|
| Accountability · source coverage | 1 linked FEC campaign case numberPenalty listed in source; read all outcomes. Broader investigations: not reviewed |
| Reported receipts | $1,704,578.65 |
| Reported spending | $1,737,694.29 |
| Cash on hand | $16,708.28 |
| Debts owed | $81,613.84 |
| Total contributions | $1,279,933.21 |
| Individuals | $611,706.21 |
| Other political committees | $663,227 |
| Candidate contributions | $0 |
| Party contributions | $5,000 |
| Candidate loans | $0 |
| Transfers from authorized committees | $421,839.3 |
| Reporting coverage end | Reported through Jun 30, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗