Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Joanna Weiss California · U.S. House · District 47 Democrat |
|---|---|
| Accountability · source coverage | 1 linked FEC campaign case numberRead respondent-level decisions. Broader investigations: not reviewed |
| Reported receipts | $2,463.66 |
| Reported spending | $2,962.67 |
| Cash on hand | $3,664.22 |
| Debts owed | $238,164 |
| Total contributions | $2,463.66 |
| Individuals | $0 |
| Other political committees | $0 |
| Candidate contributions | $2,463.66 |
| Party contributions | $0 |
| Candidate loans | $0 |
| Transfers from authorized committees | $0 |
| Reporting coverage end | Reported through Mar 31, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗