Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Martin William Mr Dolan New York · U.S. House · District 14 Democrat |
|---|---|
| Accountability · source coverage | 1 linked FEC campaign case numberRead respondent-level decisions. Broader investigations: not reviewed |
| Reported receipts | $80,952.65 |
| Reported spending | $78,490.33 |
| Cash on hand | $2,462.32 |
| Debts owed | $72,050 |
| Total contributions | $8,902.65 |
| Individuals | $0 |
| Other political committees | $0 |
| Candidate contributions | $6,118.54 |
| Party contributions | $2,784.11 |
| Candidate loans | $72,050 |
| Transfers from authorized committees | $0 |
| Reporting coverage end | Reported through Jun 30, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗