Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Claudia Tenney New York · U.S. House · District 24 Republican |
|---|---|
| Accountability · source coverage | 1 linked FEC campaign case numberRead respondent-level decisions. Broader investigations: not reviewed |
| Reported receipts | $2,763,138.81 |
| Reported spending | $1,745,054.58 |
| Cash on hand | $1,373,086.59 |
| Debts owed | $0 |
| Total contributions | $2,278,593.42 |
| Individuals | $1,058,433.42 |
| Other political committees | $1,220,160 |
| Candidate contributions | $0 |
| Party contributions | $0 |
| Candidate loans | $0 |
| Transfers from authorized committees | $478,905.47 |
| Reporting coverage end | Reported through Jun 30, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗