Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Thomas Eugene Davis Tennessee · U.S. House · District 4 Republican |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $17,964.94 |
| Reported spending | $20,178.58 |
| Cash on hand | $0 |
| Debts owed | $5,655.48 |
| Total contributions | $13,174.26 |
| Individuals | $10,093.77 |
| Other political committees | $0 |
| Candidate contributions | $2,345.49 |
| Party contributions | $735 |
| Candidate loans | $3,555.48 |
| Transfers from authorized committees | $0 |
| Reporting coverage end | Reported through Aug 31, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗