Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Kathleen Riebe Utah · U.S. House · District 1 Democrat |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $125,123.99 |
| Reported spending | $118,854.35 |
| Cash on hand | $6,269.64 |
| Debts owed | $22,499 |
| Total contributions | $110,123.99 |
| Individuals | $92,537.32 |
| Other political committees | $0 |
| Candidate contributions | $17,586.67 |
| Party contributions | $0 |
| Candidate loans | $15,000 |
| Transfers from authorized committees | $0 |
| Reporting coverage end | Reported through Jun 30, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗