Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Yevgeny 'Eugene' Vindman Virginia · U.S. House · District 7 Democrat |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $12,355,663.9 |
| Reported spending | $5,917,504.37 |
| Cash on hand | $6,573,093.27 |
| Debts owed | $0 |
| Total contributions | $12,055,313.28 |
| Individuals | $11,233,363.54 |
| Other political committees | $818,285.32 |
| Candidate contributions | $715.67 |
| Party contributions | $2,948.75 |
| Candidate loans | $0 |
| Transfers from authorized committees | $204,941.28 |
| Reporting coverage end | Reported through Jul 15, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗