Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Donald Sternoff Jr. Beyer Virginia · U.S. House · District 8 Democrat |
|---|---|
| Accountability · source coverage | 1 linked FEC campaign case numberRead respondent-level decisions. Broader investigations: not reviewed |
| Reported receipts | $2,125,761.32 |
| Reported spending | $1,843,889.56 |
| Cash on hand | $838,934.44 |
| Debts owed | $0 |
| Total contributions | $2,119,175.08 |
| Individuals | $1,545,925.08 |
| Other political committees | $573,250 |
| Candidate contributions | $0 |
| Party contributions | $0 |
| Candidate loans | $0 |
| Transfers from authorized committees | $0 |
| Reporting coverage end | Reported through Jul 15, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗