Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Audrey Denney California · U.S. House · District 1 Democrat |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $904,202.22 |
| Reported spending | $895,536.95 |
| Cash on hand | $8,665.27 |
| Debts owed | $13,168.25 |
| Total contributions | $868,356.67 |
| Individuals | $850,355.67 |
| Other political committees | $18,000 |
| Candidate contributions | $1 |
| Party contributions | $0 |
| Candidate loans | $0 |
| Transfers from authorized committees | $9,021.92 |
| Reporting coverage end | Reported through Jun 30, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗