Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Jimmy Jr. Patronis Florida · U.S. House · District 1 Republican |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $3,789,738.36 |
| Reported spending | $2,854,436.51 |
| Cash on hand | $935,301.85 |
| Debts owed | $29,943.42 |
| Total contributions | $3,672,911.95 |
| Individuals | $3,084,611.95 |
| Other political committees | $583,300 |
| Candidate contributions | $0 |
| Party contributions | $5,000 |
| Candidate loans | $12,000 |
| Transfers from authorized committees | $99,445.2 |
| Reporting coverage end | Reported through Jul 29, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗