Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Mike Klein Florida · U.S. House · District 3 NPA |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $58,936.53 |
| Reported spending | $40,855.02 |
| Cash on hand | $18,081.51 |
| Debts owed | $25,000 |
| Total contributions | $33,936.53 |
| Individuals | $14,728.9 |
| Other political committees | $0 |
| Candidate contributions | $19,207.63 |
| Party contributions | $0 |
| Candidate loans | $25,000 |
| Transfers from authorized committees | $0 |
| Reporting coverage end | Reported through Jun 30, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗