Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Elizabeth Pandich Florida · U.S. House · District 21 Democrat |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $71,436 |
| Reported spending | $71,436 |
| Cash on hand | $0 |
| Debts owed | $2,473 |
| Total contributions | $68,936 |
| Individuals | $67,736 |
| Other political committees | $0 |
| Candidate contributions | $1,200 |
| Party contributions | $0 |
| Candidate loans | $2,500 |
| Transfers from authorized committees | $0 |
| Reporting coverage end | Reported through Sep 11, 2025 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗